ID | Name | Parentage | Owner |
---|---|---|---|
D31m | Bellier | KuvveXRenelt | DragonSpyrit |
D32f | ???? | KuvveXPlue | Dogclaw |
D33m | ???? | AndirelXPlue | Muine |
D34f | Eirivjis | AndirelXNoya | Monique |
D35m | Guile | CrullyXVoil | TrinEarth |
Batch 7 ~ October 22, 2000
ID | Name | Parentage | Owner |
---|---|---|---|
D36f | Arjagim | AndirelXVoil | Jaejoria |
D37m | Neer | AndirelXRenelt | Flye |
D38f | Defore | CrullyXVoil | Azrielen |
D39m | Efter | KuvveXRenelt | Zeda |
Batch 8 ~ November 16, 2000
ID | Name | Parentage | Owner |
---|---|---|---|
D40f | Oirin | CrullyXRenelt | Kataki |
D41m | Alagast | KuvveXNoya | Jaejoria |
D42f | Otani | KuvveXPlue | Quiis |
D43m | Comodin | AndirelXPlue | Zerana |
D44f | Reemel | KuvveXRenelt | LavaCheetah |
D45m | Yume-oni | KuvveXRenelt | Soshika |
D46f | Anew | AndirelXRenelt | Sakura |
D47m | Noirel | AndirelXNoya | Misty |
D48f | ???? | CrullyXVoil | Credo |
D49m | Esimie | KuvveXVoil | Arctic |
D50f | Nott | CrullyXPlue | Suna |
Batch 9 ~ December 28, 2001
ID | Name | Parentage | Owner |
---|---|---|---|
D52f | Oyowa | KuvveXRenelt | Luna Rainbow |
D53m | Whitte | CrullyXNoya | Hyla |
D54f | Wa'roo | CrullyXRenelt | StarBlaze |
D55m | Piyam | AndirelXPlue | R*Skye |
D56f | Kuchizuke | AndirelXVoil | Amarette |
Batches 1-5
Batches 11-15
~ ~ ~ ~